2003 BMW 5 Series 525iA - 22957063 - 0
2003 BMW 5 Series 525iA - 22957063 - 1
2003 BMW 5 Series 525iA - 22957063 - 2
2003 BMW 5 Series 525iA - 22957063 - 3
2003 BMW 5 Series 525iA - 22957063 - 4
2003 BMW 5 Series 525iA - 22957063 - 5
2003 BMW 5 Series 525iA - 22957063 - 6
2003 BMW 5 Series 525iA - 22957063 - 7
2003 BMW 5 Series 525iA - 22957063 - 8
2003 BMW 5 Series 525iA - 22957063 - 9
2003 BMW 5 Series 525iA - 22957063 - 10
2003 BMW 5 Series 525iA - 22957063 - 11
2003 BMW 5 Series 525iA - 22957063 - 12
2003 BMW 5 Series 525iA - 22957063 - 13
2003 BMW 5 Series 525iA - 22957063 - 14
2003 BMW 5 Series 525iA - 22957063 - 15
2003 BMW 5 Series 525iA - 22957063 - 16
2003 BMW 5 Series 525iA - 22957063 - 17
2003 BMW 5 Series 525iA - 22957063 - 18
2003 BMW 5 Series 525iA - 22957063 - 19
2003 BMW 5 Series 525iA - 22957063 - 20
2003 BMW 5 Series 525iA - 22957063 - 21
2003 BMW 5 Series 525iA - 22957063 - 22
2003 BMW 5 Series 525iA - 22957063 - 23

2003 BMW 5 Series

525iA Sedan

RWD, CRUISE, AM/FM RADIO, SUNROOF, TILT, ALARM, LEATHER PWR WINDOWS/LOCK, AC

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

2003 BMW 5 Series 525iA Sedan

Condition Used Clear Title
Miles 72,673
Engine 2.5L STRAIGHT 6 CYLINDER
Transmission 5 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Oxford Green Metallic
Interior
Sand
Stock # 3G032094
VIN # WBADT43473G032094
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBADT43473G032094
City MPG
20
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WOW LOW LOW MILES!!!
LOWEST MILES IN THE NATION!! 
IT HAS - REAR WHEEL DRIVE CRUISE CONTROL, AM/FM RADIO, SUNROOF, POWER TILT STEERING WHEEL, AM/FM RADIO, LEATHER SEATS, XENON HEADLIGHTS, RAIN SENSORS, GARAGE DOOR, VAVONA REDWOOD TRIM, CA OWNED! NO ACCIDENTS OR DAMAGE ON CARFAX!

Financing Information

Contact us today at 858-588-2210 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 858-588-2210

Palm Tree Motors

114 N. COAST HWY 101
ENCINITAS, CA 92024
View Map & Get Directions

Call Us About This Vehicle: 858-588-2210

858-588-2210
Monday: 11 a.m. - 7 p.m.
Tuesday: 11 a.m. - 7 p.m.
Wednesday: 11 a.m. - 7 p.m.
Thursday: 11 a.m. - 7 p.m.
Friday: 11 a.m. - 7 p.m.
Saturday: 11 a.m. - 7 p.m.
Sunday: 12 p.m. - 5 p.m.

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2003 BMW 5 Series 525iA - 22957063 - 0
2003 BMW 5 Series 525iA - 22957063 - 1
2003 BMW 5 Series 525iA - 22957063 - 2
2003 BMW 5 Series 525iA - 22957063 - 3
2003 BMW 5 Series 525iA - 22957063 - 4
2003 BMW 5 Series 525iA - 22957063 - 5
2003 BMW 5 Series 525iA - 22957063 - 6
2003 BMW 5 Series 525iA - 22957063 - 7
2003 BMW 5 Series 525iA - 22957063 - 8
2003 BMW 5 Series 525iA - 22957063 - 9
2003 BMW 5 Series 525iA - 22957063 - 10
2003 BMW 5 Series 525iA - 22957063 - 11
2003 BMW 5 Series 525iA - 22957063 - 12
2003 BMW 5 Series 525iA - 22957063 - 13
2003 BMW 5 Series 525iA - 22957063 - 14
2003 BMW 5 Series 525iA - 22957063 - 15
2003 BMW 5 Series 525iA - 22957063 - 16
2003 BMW 5 Series 525iA - 22957063 - 17
2003 BMW 5 Series 525iA - 22957063 - 18
2003 BMW 5 Series 525iA - 22957063 - 19
2003 BMW 5 Series 525iA - 22957063 - 20
2003 BMW 5 Series 525iA - 22957063 - 21
2003 BMW 5 Series 525iA - 22957063 - 22
2003 BMW 5 Series 525iA - 22957063 - 23
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.